Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 24173 13631 0 7829 778 40%
drivers/BaseISCSI.py 578 327 0 235 37 40%
drivers/CephFSSR.py 201 147 0 64 1 21%
drivers/DummySR.py 219 155 0 38 1 25%
drivers/EXTSR.py 138 96 0 36 1 25%
drivers/FileSR.py 806 318 0 313 61 57%
drivers/GlusterFSSR.py 190 137 0 62 1 21%
drivers/HBASR.py 218 83 0 48 2 57%
drivers/ISOSR.py 464 230 0 192 22 47%
drivers/LUNperVDI.py 113 82 0 34 2 22%
drivers/LVMSR.py 1436 688 0 543 101 48%
drivers/LVMoFCoESR.py 48 9 0 12 2 72%
drivers/LVMoHBASR.py 181 106 0 52 3 35%
drivers/LVMoISCSISR.py 424 250 0 140 20 39%
drivers/LargeBlockSR.py 163 117 0 50 1 22%
drivers/LinstorSR.py 1456 1279 0 544 1 9%
drivers/MooseFSSR.py 205 119 0 72 12 36%
drivers/NFSSR.py 221 82 0 65 15 58%
drivers/RawISCSISR.py 35 35 0 4 0 0%
drivers/SHMSR.py 89 89 0 14 0 0%
drivers/SMBSR.py 222 80 0 76 13 61%
drivers/SR.py 348 143 0 102 19 55%
drivers/SRCommand.py 253 135 0 134 35 42%
drivers/VDI.py 456 104 0 155 23 72%
drivers/XFSSR.py 148 104 0 40 1 24%
drivers/ZFSSR.py 61 16 0 12 1 68%
drivers/blktap2.py 1993 995 0 496 61 47%
drivers/cbtutil.py 48 13 0 4 0 75%
drivers/cifutils.py 54 0 0 20 3 96%
drivers/cleanup.py 3148 1921 0 1100 55 35%
drivers/constants.py 8 0 0 0 0 100%
drivers/cowutil.py 216 66 0 38 6 66%
drivers/devscan.py 309 120 0 114 23 57%
drivers/fcoelib.py 40 29 0 14 1 22%
drivers/fjournaler.py 55 5 0 18 1 89%
drivers/flock.py 64 18 0 10 2 65%
drivers/ipc.py 74 59 0 18 1 17%
drivers/iscsilib.py 359 227 0 108 8 36%
drivers/journaler.py 171 139 0 66 3 15%
drivers/lcache.py 237 170 0 56 5 25%
drivers/linstorcowutil.py 380 276 0 70 0 24%
drivers/linstorjournaler.py 82 58 0 18 0 24%
drivers/linstorvolumemanager.py 1447 1247 0 566 0 10%
drivers/lock.py 156 34 0 54 14 73%
drivers/lock_queue.py 72 8 0 10 4 85%
drivers/lvmanager.py 82 33 0 28 5 56%
drivers/lvmcache.py 213 160 0 50 1 21%
drivers/lvmcowutil.py 256 176 0 82 5 26%
drivers/lvutil.py 524 258 0 142 10 49%
drivers/metadata.py 87 43 0 20 2 54%
drivers/mpath_cli.py 79 53 0 14 0 28%
drivers/mpath_dmp.py 142 12 0 62 7 90%
drivers/mpath_null.py 11 3 0 0 0 73%
drivers/mpathcount.py 212 82 0 64 8 62%
drivers/mpathutil.py 35 35 0 16 0 0%
drivers/nfs.py 220 84 0 67 8 62%
drivers/on_slave.py 160 56 0 34 3 64%
drivers/plugins/__init__.py 32 14 0 10 0 52%
drivers/plugins/keymanagerutil.py 170 57 0 54 10 61%
drivers/pluginutil.py 18 18 0 2 0 0%
drivers/qcow2util.py 481 330 0 108 2 26%
drivers/refcounter.py 406 143 0 168 62 64%
drivers/resetvdis.py 124 115 0 54 1 6%
drivers/scsi_host_rescan.py 59 59 0 10 0 0%
drivers/scsiutil.py 470 318 0 161 14 29%
drivers/sr_health_check.py 33 4 0 14 1 89%
drivers/srmetadata.py 437 84 0 112 13 81%
drivers/sysdevice.py 64 57 0 20 0 8%
drivers/trim_util.py 95 0 0 22 0 100%
drivers/udevSR.py 140 70 0 28 2 43%
drivers/util.py 1412 754 0 492 51 44%
drivers/vditype.py 20 0 0 0 0 100%
drivers/verifyVDIsOnSR.py 84 84 0 30 0 0%
drivers/vhdutil.py 314 134 0 86 6 51%
drivers/wwid_conf.py 93 76 0 32 1 14%
drivers/xs_errors.py 49 1 0 18 2 96%
misc/fairlock/fairlock.py 65 2 0 12 2 95%

No items found using the specified filter.