| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| tap_ctl_connect | 14 |
| tap_ctl_connect_id | 14 |
| tap_ctl_connect_send_and_receive | 11 |
| tap_ctl_connect_send_receive_ex | 0 |
| tap_ctl_read_message | 14 |
| tap_ctl_read_raw | 14 |
| tap_ctl_send_and_receive | 10 |
| tap_ctl_send_and_receive_ex | 0 |
| tap_ctl_socket_name | 14 |
| tap_ctl_write_message | 13 |
| Generated by: LCOV version 1.13 |