| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| get_command | 0 |
| help | 0 |
| main | 0 |
| tap_cli_allocate | 0 |
| tap_cli_attach | 0 |
| tap_cli_check | 0 |
| tap_cli_close | 0 |
| tap_cli_create | 0 |
| tap_cli_destroy | 0 |
| tap_cli_detach | 0 |
| tap_cli_free | 0 |
| tap_cli_list | 0 |
| tap_cli_list_dict | 0 |
| tap_cli_list_row | 0 |
| tap_cli_list_usage | 0 |
| tap_cli_major | 0 |
| tap_cli_open | 0 |
| tap_cli_pause | 0 |
| tap_cli_spawn | 0 |
| tap_cli_stats | 0 |
| tap_cli_unpause | 0 |
| Generated by: LCOV version 1.13 |