| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __lcache_read_cb | 0 |
| __lcache_wr_enabled | 0 |
| __lcache_write_cb | 0 |
| lcache_close | 0 |
| lcache_complete_read | 0 |
| lcache_create_buffers | 0 |
| lcache_destroy_buffers | 0 |
| lcache_fs_bfree | 0 |
| lcache_fs_bfree.isra.0 | 0 |
| lcache_get_parent_id | 0 |
| lcache_open | 0 |
| lcache_queue_read | 0 |
| lcache_store_read | 0 |
| lcache_validate_parent | 0 |
| lcache_wr_enabled | 0 |
| Generated by: LCOV version 1.13 |