| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| alloc_opio | 0 |
| contiguous_sectors | 0 |
| expand_event | 0 |
| expand_event.isra.4 | 0 |
| expand_iocb | 0 |
| expand_iocb.isra.3 | 0 |
| free_opio | 0 |
| free_opio.isra.1 | 0 |
| io_expand_iocbs | 0 |
| io_merge | 0 |
| io_split | 0 |
| iocb_optimized | 0 |
| merge | 0 |
| merge_tail | 0 |
| opio_free | 0 |
| opio_get | 0 |
| opio_init | 0 |
| opio_iocb_init | 0 |
| restore_iocb | 0 |
| Generated by: LCOV version 1.13 |