| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| compare | 0 |
| get_my_domid | 0 |
| get_tapdev_major | 0 |
| main | 0 |
| tapback_backend_create | 0 |
| tapback_backend_destroy | 0 |
| tapback_backend_run | 0 |
| tapback_install_sighdl | 0 |
| tapback_is_master | 0 |
| tapback_read_watch | 0 |
| tapback_signal_handler | 0 |
| tapback_write_pid | 0 |
| usage | 0 |
| xenbus_strstate | 0 |
| Generated by: LCOV version 1.13 |